| Kosher | Not Kosher | |||
| Anchovy | Porgy | Catfish | Snail | |
| Bluefish | Red Snapper | Eel | ||
| Butterfish | Salmon | Porpoise | ||
| Carp | Sardine | Shark | ||
| Cod | Sea Bass | Whale | ||
| Flounder | Shad | Clam | ||
| Fluke | Smelt | Crab | ||
| Haddock | Sole | Frog | ||
| Halibut | Trout | Lobster | ||
| Herring | Tuna | Oyster | ||
| Mackerel | Weakfish | Scallop | ||
| Pike | Whitefish | Shrimp | ||
Thursday, September 10, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment